- Current location:
Uninterruptible Power Supply (UPS)
Features
Large capacity battery, installation accessories
Product Description
The UPS wiring diagram is as follows:
1 : Device wiring diagram without UPS

2 : Device wiring diagram with UPS

Product Parameters
| project | Parameter Description | |
| conventional | Shell material | Aluminum alloy profiles |
| Charging input voltage range | When the UPS is not working, the voltage supplied to the device is DC8V-36V | |
| When UPS is working, the voltage supplied to the equipment is DC14.8-16.8V | ||
| Monomer battery shell material | Nickel plated steel | |
| Nominal capacity | 2.2Ah, capacity after fully charged and discharged to cut-off voltage at 0.2C | |
| Voltage and Current | Nominal voltage | Normal voltage: 14.8V |
| Single battery operating voltage: 3.60V | ||
| Charging voltage | Normal voltage: 16.8V | |
| Average single string charging voltage: 4.20V | ||
| Discharge cut-off voltage | Normal voltage: 11V | |
| Average single string discharge voltage: 2.75V | ||
| Charging Current | 1A/0.5C5A | |
| Charging time | <2.5h/0.5C5A | |
| Normal operating current | <7A/2C5A | |
| Overcurrent protection | 8-11A/3C5A (2 minutes) | |
| Battery | Battery size | 74×18.8x70mm |
| Total battery weight | About 700g | |
| Operating temperature | Charge | 0~45℃ |
| Discharge | -20~60℃ | |
| Storage temperature | -5℃-35℃ | |
Recommended products
Related products
-
Smart extension
Multi-function intercom hand sign
-
Smart extension
Car LED Panel
-
Smart extension
Fireproof Box
-
Smart extension
Bus stop announcer
